Villas Monarka Hotel
Villas Monarka is an apartment-style hotel, decorated from head to toe with images of its namesake, "La Monarka", the monarch butterfly. Each villa is wonderfully built and provides a great base for exploring the nearby beaches.
Each three star villas has one or two bedrooms, a kitchen, private bathroom with warm water. Friendly hosts ensure a comfortable stay and can help you find your away around town, or to choose one of the many nearby activities for the day.
Rates for Villas Monarka
| Year Round Rates 2010 2010-01-01 through 2010-11-30 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Small Cabin Daily | $92.92 | $92.92 | $110.62 | $128.32 | ||
| Small Cabin Weekly | $79.65 | $79.65 | $97.35 | $115.04 | ||
| Large Cabin, Daily | $122.12 | $122.12 | $122.12 | $122.12 | $139.82 | $157.52 |
| Large Cabin, Weekly | $123.89 | $123.89 | $123.89 | $123.89 | $141.59 | $159.29 |
| Year Round Rates 2010/2011 2010-12-01 through 2011-11-30 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Small Cabin Daily | $92.92 | $92.92 | $110.62 | $128.32 | ||
| Small Cabin Weekly | $79.65 | $79.65 | $97.35 | $115.04 | ||
| Large Cabin, Daily | $122.12 | $122.12 | $122.12 | $122.12 | $139.82 | $157.52 |
| Large Cabin, Weekly | $123.89 | $123.89 | $123.89 | $123.89 | $141.59 | $159.29 |
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 12 and up, child rate applies to ages 5 - 11, children under age 5 sleep free.
Link to Villas Monarka Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.