Florblanca Hotel
The Florblanca is easily the most luxorious hotel in Malpais-Santa Teresa and also in the country of Costa Rica. Spacious individual villas and expansive living areas open ont a spacious veranda. Furnishings and artwork bring together Latin American and Asian influences fused with some African artwork here and there to give it a special cultural ambiance. Lush gardening and verdant landscaping make Florblanca the perfect place to spoil yourself while soaking in a remote and relaxed travel experience.
The restaurant features exotic creative fusion cuisine in the tradition of nuevo latino. A full-blown studio/dojo is used to host yoga, kickboxing, and cardio-workout classes. The pool is split between two levels with a sculpeted waterfall connecting them, and a gazebo provides space for lounging. Florblanca is located on the northern end of Playa Santa Teresa.
This hotel provides one of the few opportunities in Costa Rica to enjoy luxury while still preserving the sleepy, fishing village feeling of Malpais-Santa Teresa. Florblanca is perfect for a romantic trip, a relaxing getaway, or an unforgettable honeymoon.
Rates for Flor Blanca Resort
| High Season 2010 2010-01-11 through 2010-08-31 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Superior One bedroom Villa | $475 | $475 | $575 | |||
| Deluxe One bedroom Villa | $600 | $600 | $700 | |||
| Superior Two bedroom Villa | $650 | $650 | $650 | $650 | $750 | |
| Deluxe Two bedroom Villa | $750 | $750 | $750 | $750 | $850 | |
| Premium Honeymoon | $850 | $850 | ||||
| Surf House | $350 | $350 | $400 | $450 | $500 | $550 |
| Low Season 2010. 2010-09-01 through 2010-12-14 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Superior One bedroom Villa | $350 | $350 | $450 | |||
| Deluxe One bedroom Villa | $500 | $500 | $600 | |||
| Superior Two bedroom Villa | $500 | $500 | $500 | $500 | $600 | |
| Deluxe Two bedroom Villa | $600 | $600 | $600 | $600 | $700 | |
| Premium Honeymoon | $700 | $700 | ||||
| Surf House | $350 | $350 | $400 | $450 | $500 | $550 |
| Christmas and New Year 2010-2011. 2010-12-15 through 2011-01-09 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Superior One bedroom Villa | $650 | $650 | $750 | |||
| Deluxe One bedroom Villa | $700 | $700 | $800 | |||
| Superior Two bedroom Villa | $825 | $825 | $825 | $825 | $925 | |
| Deluxe Two bedroom Villa | $875 | $875 | $875 | $875 | $975 | |
| Premium Honeymoon | $950 | $950 | ||||
| Surf House | $450 | $450 | $500 | $550 | $600 | $650 |
| High Season 2011 2011-01-10 through 2011-04-30 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Superior One bedroom Villa | $475 | $475 | $575 | |||
| Deluxe One bedroom Villa | $600 | $600 | $700 | |||
| Superior Two bedroom Villa | $650 | $650 | $650 | $650 | $750 | |
| Deluxe Two bedroom Villa | $750 | $750 | $750 | $750 | $850 | |
| Premium Honeymoon | $850 | $850 | ||||
| Surf House | $350 | $350 | $400 | $450 | $500 | $550 |
| Low Season 2011 2011-05-01 through 2011-12-14 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Superior One bedroom Villa | $350 | $350 | $450 | |||
| Deluxe One bedroom Villa | $500 | $500 | $600 | |||
| Superior Two bedroom Villa | $500 | $500 | $500 | $500 | $600 | |
| Deluxe Two bedroom Villa | $600 | $600 | $600 | $600 | $700 | |
| Premium Honeymoon | $700 | $700 | ||||
| Surf House | $350 | $350 | $400 | $450 | $500 | $550 |
| Christmas and New Years 11/12 2011-12-15 through 2012-01-10 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Superior One bedroom Villa | $650 | $650 | $750 | |||
| Deluxe One bedroom Villa | $700 | $700 | $800 | |||
| Superior Two bedroom Villa | $825 | $825 | $825 | $825 | $925 | |
| Deluxe Two bedroom Villa | $875 | $875 | $875 | $875 | $975 | |
| Premium Honeymoon | $950 | $950 | ||||
| Surf House | $450 | $450 | $500 | $550 | $600 | $650 |
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 13 and up, child rate applies to ages 0 - 0, children under age 0 sleep free.
Link to Flor Blanca Resort Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.