Griss Lodge
The Griss Lodge is located in the exciting town of Santa Teresa on the southern tip of the Nicoya peninsula, near the Cabo Blanco National Park. An untouched jungle reaches to the sandy beach in Santa Teresa, with water and waves that are ideal for both surfing and swimming. The town itself is growing quickly, and offers visitors a wide array of activities, restaurants, shops, and bars, and hosts an active nightlife year-round.
Santa Teresa is perched amongst a vibrant, biologically diverse jungle that stretches along the entire coast. Visitors to this area will enjoy hiking through the Cabo Blanco National Park, where one can spot monkeys, iguanas, butterflies, geckoes, armadillos, and all kinds of birds throughout the forest. The beach at Santa Teresa is beautiful and tranquil, with sand that is perfect for relaxing or playing a game of soccer. There is some of the best surfing in the region here, with waves that fluctuate from small to large and are perfect for all skill levels. In fact, there is even a surf school in town to help coach those who are just beginning. The town of Santa Teresa is active and has a great nightlife, often featuring local bands jamming on traditional Costa Rican or reggae melodies. There are tour organizers in town that specialize in motorcycle and quad rentals, horseback riding, canopy tours, as well as boat and fishing tours. The fishing tours are some of the most popular and practical with guests returning to the shore holding giant Marlin, Sailfish, or Tuna to fry up for dinner later that evening. Whether its surfing the breaks, hiking through the jungle or catching a nice fish, visitors to Santa Teresa definitely won't be at a loss for things to do in this great area.
The Griss Lodge runs a series of open-air bungalows that are built with local wood and decorated with local artistry. Naturally, this place fits in seamlessly with its surroundings. There is a well-kept garden that seems in perpetual bloom, with floral habitats and dwarf vegetation that attracts a colorful array of animals. Whether taking a stroll through the orchids or searching for a special bird, guests will surely enjoy this sampling of Costa Rica's natural environment. The six bungalows at Griss seem almost like tree-forts from the outside, but with air-conditioning, TV's and hot showers, they are anything but rustic. Both one and two level accommodations are available, and all are built from the ceiling to the dinner table with dark polished wood. There are large windows, replete with mosquito netting, that are built strategically throughout the bungalow to allow cool breezes to pass through, and a nice terrace with hanging hammocks where guests can relax with a book or a drink. Griss also runs its own Italian restaurant, which serves up homemade pastas and pizzas to its hungry patrons. However, if guests feel like cooking their own food or grabbing something in town, the local grocery market and pizza place is only a five-minute walk away, as is the public beach.
Griss Lodge Accommodations
There are six bungalows total, which can sleep between four and six people. All are equipped with a bathroom, hot water, outdoor showers, open-air living room, terrace, cleaning service, ceiling fans, kitchen and stove, refrigerator/freezer, cooking utensils, TV, DVD, and wireless internet. All bungalows also have two pull-out sofas, which double as beds, in the living room. The only differences among the bungalows are the number of levels and bedrooms. The small bungalows are on ground level and have only one bedroom, with two double beds inside it. The larger bungalows have two stories and two double-bed bedrooms, which are located on the second story.
Facilities
Restaurant, private parking, gardens.
Amenities
Air-conditioning, ceiling fan, terrace, cleaning-service, kitchen, stove, cooking utensils, TV, DVD, wireless internet, terrace, hammocks, hot water, private bathrooms, outdoor showers, restaurant, gardens, and private parking.
Rates for Griss Lodge
| Mid Season 2010 2010-07-01 through 2010-08-31 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $70 | $70 | $80 | $90 | ||
| Casa Dos | $60 | $60 | $70 | $80 | ||
| Casa Tres | $70 | $70 | $80 | $90 | $100 | $110 |
| Standard Room | $40 | $40 | ||||
| Casa Uno Weekly | $64.28 | $64.28 | $74.28 | $84.28 | ||
| Casa Dos Weekly | $57.14 | $57.14 | $67.14 | $77.14 | ||
| Casa Tres Weekly | $64.28 | $64.28 | $74.28 | $84.28 | $94.28 | $104.28 |
| Standard Room Weekly | $35.71 | $35.71 | ||||
| Low Season 2010 Sep-Nov 2010-09-01 through 2010-11-14 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $60 | $60 | $70 | $80 | ||
| Casa Dos | $50 | $50 | $60 | $70 | ||
| Casa Tres | $60 | $60 | $70 | $80 | $90 | $100 |
| Standard Room | $35 | $35 | ||||
| Casa Uno Weekly | $50 | $50 | $60 | $70 | ||
| Casa Dos Weekly | $42.86 | $42.86 | $52.86 | $62.86 | ||
| Casa Tres Weekly | $50 | $50 | $60 | $70 | $80 | $90 |
| Standard Room Weekly | $28.57 | $28.57 | ||||
| High Season 2010 2010-11-15 through 2010-12-22 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $100 | $100 | $115 | $130 | ||
| Casa Dos | $90 | $90 | $105 | $120 | ||
| Casa Tres | $100 | $100 | $115 | $130 | $145 | $160 |
| Standard Room | $60 | $60 | ||||
| Casa Uno Weekly | $92.86 | $92.86 | $107.86 | $122.86 | ||
| Casa Dos Weekly | $78.57 | $78.57 | $93.57 | $108.57 | ||
| Casa Tres Weekly | $92.86 | $92.86 | $107.86 | $122.86 | $137.86 | $152.86 |
| Standard Room Weekly | $57.14 | $57.14 | ||||
| Peak Season 2010/2011 2010-12-23 through 2011-01-10 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $160 | $160 | $175 | $190 | ||
| Casa Dos | $150 | $150 | $165 | $180 | ||
| Casa Tres | $160 | $160 | $175 | $190 | $205 | $220 |
| Standard Room | $75 | $75 | ||||
| Casa Uno Weekly | $157.14 | $157.14 | $172.14 | $187.14 | ||
| Casa Dos Weekly | $142.85 | $142.85 | $157.85 | $172.85 | ||
| Casa Tres Weekly | $157.14 | $157.14 | $172.14 | $187.14 | $202.14 | $217.14 |
| Standard Room Weekly | $71.43 | $71.43 | ||||
| High Season 2011 2011-01-11 through 2011-04-14 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $100 | $100 | $115 | $130 | ||
| Casa Dos | $90 | $90 | $105 | $120 | ||
| Casa Tres | $100 | $100 | $115 | $130 | $145 | $160 |
| Standard Room | $60 | $60 | ||||
| Casa Uno Weekly | $92.86 | $92.86 | $107.86 | $122.86 | ||
| Casa Dos Weekly | $78.57 | $78.57 | $93.57 | $108.57 | ||
| Casa Tres Weekly | $92.86 | $92.86 | $107.86 | $122.86 | $137.86 | $152.86 |
| Standard Room Weekly | $57.14 | $57.14 | ||||
| Easter 2011 2011-04-15 through 2011-04-24 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $160 | $160 | $175 | $190 | ||
| Casa Dos | $150 | $150 | $165 | $180 | ||
| Casa Tres | $160 | $160 | $175 | $190 | $205 | $220 |
| Standard Room | $75 | $75 | ||||
| Casa Uno Weekly | $157.14 | $157.14 | $172.14 | $187.14 | ||
| Casa Dos Weekly | $142.85 | $142.85 | $157.85 | $172.85 | ||
| Casa Tres Weekly | $157.14 | $157.14 | $172.14 | $187.14 | $202.14 | $217.14 |
| Standard Room Weekly | $71.43 | $71.43 | ||||
| High Season 2011 Apr 2011-04-25 through 2011-04-30 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $100 | $100 | $115 | $130 | ||
| Casa Dos | $90 | $90 | $105 | $120 | ||
| Casa Tres | $100 | $100 | $115 | $130 | $145 | $160 |
| Standard Room | $60 | $60 | ||||
| Casa Uno Weekly | $92.86 | $92.86 | $107.86 | $122.86 | ||
| Casa Dos Weekly | $78.57 | $78.57 | $93.57 | $108.57 | ||
| Casa Tres Weekly | $92.86 | $92.86 | $107.86 | $122.86 | $137.86 | $152.86 |
| Standard Room Weekly | $57.14 | $57.14 | ||||
| Low Season 2011 2011-05-01 through 2011-06-30 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $60 | $60 | $70 | $80 | ||
| Casa Dos | $50 | $50 | $60 | $70 | ||
| Casa Tres | $60 | $60 | $70 | $80 | $90 | $100 |
| Standard Room | $35 | $35 | ||||
| Casa Uno Weekly | $50 | $50 | $60 | $70 | ||
| Casa Dos Weekly | $42.86 | $42.86 | $52.86 | $62.86 | ||
| Casa Tres Weekly | $50 | $50 | $60 | $70 | $80 | $90 |
| Standard Room Weekly | $28.57 | $28.57 | ||||
| Mid Season 2011 2011-07-01 through 2011-08-31 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $70 | $70 | $80 | $90 | ||
| Casa Dos | $60 | $60 | $70 | $80 | ||
| Casa Tres | $70 | $70 | $80 | $90 | $100 | $110 |
| Standard Room | $40 | $40 | ||||
| Casa Uno Weekly | $64.28 | $64.28 | $74.28 | $84.28 | ||
| Casa Dos Weekly | $57.14 | $57.14 | $67.14 | $77.14 | ||
| Casa Tres Weekly | $64.28 | $64.28 | $74.28 | $84.28 | $94.28 | $104.28 |
| Standard Room Weekly | $35.71 | $35.71 | ||||
| Low Season 2011 Sep-Nov 2011-09-01 through 2011-11-14 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Casa Uno | $60 | $60 | $70 | $80 | ||
| Casa Dos | $50 | $50 | $60 | $70 | ||
| Casa Tres | $60 | $60 | $70 | $80 | $90 | $100 |
| Standard Room | $35 | $35 | ||||
| Casa Uno Weekly | $50 | $50 | $60 | $70 | ||
| Casa Dos Weekly | $42.86 | $42.86 | $52.86 | $62.86 | ||
| Casa Tres Weekly | $50 | $50 | $60 | $70 | $80 | $90 |
| Standard Room Weekly | $28.57 | $28.57 | ||||
Check In time: 00:14:00, Check Out time: 00:12:00 (GMT-6)
Adult rate applies to ages 0 and up, child rate applies to ages 0 - 0, children under age 0 sleep free.
Link to Griss Lodge Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.