Hotel Tropico Latino
10 spacious comfortably furnished bungalows, each fronted by a wide individual porch with hammocks and with A/C. The bungalows, designed combining modern lines and comfort with local materials, have luxurious private bathroom with
hot water.
The open air restaurant features Costa Rican fusion cuisine. A large beachside pool, scattered hammocks, massage services, and a jacuzzi rounds out this laid-back and comfortable place.
Hotel Tropico Latino Facilities
Restaurant, lounge chairs, pool, Jacuzzi, hammocks, gardens, parking, laundry service
Accommodations
All rooms come equipped with a terrace with a hammock, private bath with hot water and AC. The two room suite has a kitchen, dining area, one queen size bed and two single beds. Garden bungalows and beachfront bungalows offer two queen size beds or one king and a single.
Child Policy
Children 12 and older are considered adults. 1 child under 12 is free however if there are 2 children under 12, then they will be charged the price of 1 extra adult which is $15 per night.
NOTE: No credit card accepted at the hotel.
Rates for Hotel Tropico Latino
| Mid Season 2010 2010-07-01 through 2010-08-31 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Ocean View Bungalows | $141.59 | $141.59 | $154.87 | ||
| Garden View Bungalows | $123.89 | $123.89 | $137.17 | $150.44 | $163.72 |
| Garden Rooms | $97.35 | $97.35 | $110.62 | $123.89 | |
| Two Rooms Suite | $141.59 | $141.59 | $154.87 | $168.14 | $181.42 |
| Low Season 2010 2010-09-01 through 2010-10-31 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Ocean View Bungalows | $123.89 | $123.89 | $137.17 | ||
| Garden View Bungalows | $106.19 | $106.19 | $119.47 | $132.74 | $146.02 |
| Garden Rooms | $88.5 | $88.5 | $101.77 | $115.04 | |
| Two Rooms Suite | $123.89 | $123.89 | $137.17 | $150.44 | $163.72 |
| High Season 2010-2011.. 2010-11-01 through 2011-04-30 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Ocean View Bungalows | $172.57 | $172.57 | $185.84 | ||
| Garden View Bungalows | $154.87 | $154.87 | $172.57 | $190.27 | $207.96 |
| Garden Rooms | $110.62 | $110.62 | $123.89 | $137.17 | |
| Two Rooms Suite | $172.57 | $172.57 | $185.84 | $199.12 | $212.39 |
| Ocean View Honeymoon Package 3 Nights | $884.96 | $884.96 | |||
| Ocean View Honeymoon Package 5 Nights | $1460.18 | $1460.18 | |||
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 12 and up, child rate applies to ages 0 - 0, children under age 0 sleep free.
Link to Hotel Tropico Latino Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.